 Name: Hunk Age: 17+ Gender: Male Canon: Voltron: Legendary Defender Canon Point: End of Season 6 Link to Application: Here Link to HMD: Here Link to Permission List: Here Link to EXP record: Here EXP effective as of: August 16, 2018 Moogle Name: Balmogra Moogle Gender: Male
|  |
GOURMAND | 0600 |
MAGITEK KNIGHT | 0500 |
PASSIVE #2 | 0000 |
GOR. STATS | RANK (SOURCE) |
Physical Power | B (Magitek Knight) |
Magical Power | C (Gourmand) |
Attack Potency | B (Gourmand) |
Healing Potency | B (Gourmand) |
Physical Defense | B (Gourmand) |
Magical Defense | B (Gourmand) |
Speed | C (Gourmand) |
MAGITEK STATS | RANK (SOURCE) |
Physical Power | A (Magitek Knight) |
Magical Power | C (Magitek Knight) |
Attack Potency | A (Magitek Knight) |
Healing Potency | C (Magitek Knight) |
Physical Defense | A (Magitek Knight) |
Magical Defense | C (Gourmand) |
Speed | D (Magitek Knight) |
 |
GOURMAND | 0600 |
MAGITEK KNIGHT | 0500 |
MONK | 0000 |
-- | 0 |
-- | 0 |
-- | 0 |
-- | 0 |
-- | 0 |
-- | 0 |
-- | 0 |
|
GOURMAND
EXP | SKILL | DESCRIPTION |
0000 | Eat | Gain the ability to harvest ingredients and cook defeated monsters into meals. |
0050 | HP Boost | Gain a boost to maximum health power for 24 hours after consuming a meal. Potency increases with enemy level. |
0100 | Chop | A basic physical attack on a single target with weapon. |
0200 | Strength Boost | Gain a boost to physical power for 24 hours after consuming a meal. Potency increases with enemy level. |
0350 | Bite | Physical attack on a single target. 10% change of a Drain attack. 100% chance of horrifying one’s allies. |
0500 | Blue Magic | 25% chance to temporarily absorb an enemy skill after being struck with it, or after striking the killing blow to that enemy. |
0750 |
Cook | Can prepare meals for that allies can consume for a temporary HP boost (lasts 12 hours after consuming the meal). |
1000 |
Devour | Chance to devour an enemy creature whole during battle. Successful devouring restores 50% of max HP and energy and 50% chance of learning the creature’s skill. Change of success increases when enemy is weakened. |
|
BLUE MAGIC | SOURCE (SKILL) | DESCRIPTION | -- | Enemy (Devour: Breakfast) | -- |
-- | Enemy (Devour: Lunch) | -- |
-- | Enemy (Devour: Dinner) | -- |
-- | Enemy (Devour: Dessert) | -- |
|
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Iron Stomach | Immune to the Poison status. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Chef | Gourmands can work miracles in the kitchen, making edible and even delicious meals out of basically any (organic) ingredients. |
MAGITEK KNIGHT
EXP | SKILL | DESCRIPTION |
0000 | Magitek Bullets | Shoots elemental bullets (fire, water, ice, thunder) with a gunblade. Must be set prior to the start of a battle. |
0050 | Magitek Sword | Channels magitek into a sword to attack an enemy with a medium sword combo. |
0100 | Magitek Laser | Fires a medium laser of artificial magic to an enemy. |
0200 | Magitek Wall | Passive skill. Responds to elemental attacks with a weak sword combo. |
0350 | Magitek Beam | Fires of weak beam of artificial magic to multiple enemy (fire, water, ice, thunder). |
0500 | Magitek Force | Weak artificial healing spell to self. |
0750 |
Magitek Judgment | Inflicts powerful non-elemental damage to an enemy. |
1000 |
Magitek Armor | Transfers to a Magitek Armor and shields the user with it. Skills can be used either by the pilot or by the Magitek Armor's weaponry. Skills used by the Magitek Armor have doubled efficiency. | |
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Magitek Bracelet | An accessory created with Magitek technology that can fire a weak beam of non-elemental artificial magic or create a weak shield. It can only be equipped by a character with Magitek Knight as their passive job, and can fire up to three beams or create one shield before needing to charge for an hour. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Tech Support | The Magitek Knight knows mechanical devices. This handy life skill comes with the price of always being the one their friends turn to when they need something fixed. |
MONK
EXP | SKILL | DESCRIPTION |
0000 | Tackle | Deals low damage to a single target but closes the gap with them, up to 15 feet. Unlocks the first and second Chakras upon use. |
0050 | Dragon Kick | Physical combo dealing medium damage to a single target. Unlocks the third and fourth Chakras upon use. |
0100 | Whirlwind | Wind magic that sacrifices a turn to reduce damage received by 50% and allow the use of two skills back to back next turn. Unlocks the fifth and sixth Chakras upon use. |
0200 | Invigorate | Doubles the attack power, but halves defense for the duration of the battle. Unlocks the seventh Chakra upon use. |
0350 | Life Chakra | Focus energy from unlocked Chakras into healing magic restoring 15% of maximum health to self. Requires two Chakras to be unlocked and subsequently locks them back. |
0500 | Holy Chakra | Focuses energy from unlocked Chakras into a holy-element combo dealing medium damage to all targets. Requires three Chakras to be unlocked and subsequently locks them back. |
0750 |
Fire Chakra | Focuses energy from unlocked Chakras into a fire-element combo dealing high damage to a single target. Requires three Chakras to be unlocked and subsequently locks them back. |
1000 |
Phoenix Flight | Ignores all defenses and attacks a single target with a severe physical combo. Unlocks all seven Chakras but lowers health to a near-death status. | |
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | Martial Arts | Enables the use of basic martial arts when no weapon is equipped. Skills can be channeled through attacks using the basic martial arts. |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | Ripped | Monks do not skip Arm Day or Leg Day, and it shows. Biceps for days and those calves don’t quit. |
JOB #4
EXP | SKILL | DESCRIPTION |
0000 | SKILL NAME | SKILL EXPLANATION HERE |
0050 | SKILL NAME | SKILL EXPLANATION HERE |
0100 | SKILL NAME | SKILL EXPLANATION HERE |
0200 | SKILL NAME | SKILL EXPLANATION HERE |
0350 | SKILL NAME | SKILL EXPLANATION HERE. |
0500 | SKILL NAME | SKILL EXPLANATION HERE |
0750 |
SKILL NAME | SKILL EXPLANATION HERE |
1000 |
SKILL NAME | SKILL EXPLANATION HERE | |
EXP | MODIFIER SKILL | DESCRIPTION | 0500 | SKILL NAME | SKILL EXPLANATION HERE |
|
EXP | JOB BONUS | DESCRIPTION | 0000 | SKILL NAME | SKILL EXPLANATION HERE |
|